
Item | Result |
Pr6O11/TREO | 99.5% |
TREO | 98.6 % |
La2O3 | 0.0059 % |
CeO2 | 0.015 % |
Nd2O3 | 0.01% |
Sm2O3 | 0.005 % |
Eu2O3 | 0.008% |
Gd2O3 | 0.001% |
Tb4O7 | 0.014% |
Dy2O3 | 0.017% |
Er2O3 | 0.009% |
Tm2O3 | 0.011% |
Y2O3 | 0.013 % |
CaO | 0.007% |
Fe2O3 | 0.005 % |
SiO2 | 0.006% |
Cl | 0.004% |
CuO | 0.2% |
L.O.I | 0.56 % |
Brand Introduction:
Mosc Group Co.,Ltd Is a Group Company Engaged In Chemicals. With More Than 14 Years Experience, our products is greatly appreciated in more than 30 countries.